Ds Slot Timer
DS-1201
Taking Your HO Scale Slot Car Track to the Next Level Cheaply: So you have a bunch of slot car track, its a fun little hobby, fast challenging and relatively cheap. In this instructable, I show you how I took a pile of track and a door and made it into a great looking raceway that can be set up in a few moment. DS-160 applications submitted before April 1, 2010 cannot be reopened, and therefore, you must complete and submit a new DS-160. The Embassy or Consulate should reopen your DS-160 submitted after April 1, 2010 if your application is denied for this reason and ask you to correct it, as explained below. DS ELECTRONICS: PROFESSOR MOTOR: SCALEXTRIC: SLOT.IT: Sort By: Page of 2: Carrera CAR30342 Digital 132 & Digital 124 Track - Electronic Lap Counters.
- Supports 9/8th Gen Intel® Core™ / Pentium® / Celeron® 8 Core 35W/65W LGA 1151 Processors
- 2x DDR4 SO-DIMM Socket, Supports Up to 2666MHz, 64GB
- Triple Independent Displays: 1x DVI-I and 2x DP (4K Resolution)
- 1x M.2 2280 M Key Socket, Auto-detection for PCIex4 NVMe SSD or SATA Gen3 SSD
- 2x Front Accessible SIM Card Slots for Signal Redundancy
- 1x PCI/PCIe Slot for Add-on Cards (Maximum Length: 235 mm)
- 4x CMI Slots for Modular I/O Expansions
- 1x CFM Slot for Power Ignition Sensing Function
- Wide Operating Temperature (-40°C to 70°C )
- EN50121-3-2 Certified/ EN60950-1
Based on Cincoze’ innovative CMI & CFM Technology, it allows users to expand I/O and functionalities through ready-to-use modules, such as GbE/PoE ports, serial ports, optical isolated digital I/O and power ignition function. Furthermore, DS-1201 is available with one PCI(e) expansion slot to accommodate versatile add-on cards.
Designed to operate under harsh conditions, DS-1201 has passed rigorous testing like EN50121-3-2 and EN60950-1 to fulfill industrial applications such as rolling stock. Besides, DS-1201 features with wide operating temperature (-40°C to 70°C), wide range DC power input (from 9V to 48V), high tolerance of shock/vibration (5G/50G), and industrial-grade protections (OVP, OCP, ESD Surge, ...etc).
Model Name | DS-1201 | |
System | Processor | • 9th Generation Intel® Coffee Lake-R S Series CPU: - Intel® Core™ i7-9700E 8 Cores Up to 4.4 GHz, TDP 65W - Intel® Core™ i5-9500E 6 Cores Up to 4.2 GHz, TDP 65W - Intel® Core™ i3-9100E 4 Cores Up to 3.7 GHz, TDP 65W - Intel® Core™ i7-9700TE 8 Cores Up to 3.8 GHz, TDP 35W - Intel® Core™ i5-9500TE 6 Cores Up to 3.6 GHz, TDP 35W - Intel® Core™ i3-9100TE 4 Cores Up to 3.2 GHz, TDP 35W • 8th Generation Intel® Coffee Lake S Series CPU: - Intel® Core™ i7-8700 6 Cores Up to 4.6 GHz - 12M Cache, TDP 65W - Intel® Core™ i5-8500 6 Cores Up to 4.1 GHz - 9M Cache, TDP 65W - Intel® Core™ i3-8100 4 Cores 3.6 GHz - 6M Cache, TDP 65W - Intel® Core™ i7-8700T 6 Cores Up to 4.0 GHz - 12M Cache, TDP 35W - Intel® Core™ i5-8500T 6 Cores Up to 3.5 GHz - 9M Cache, TDP 35W - Intel® Core™ i3-8100T 4 Cores 3.1 GHz - 6M Cache, TDP 35W - Intel® Pentium® G5400 2 Cores 3.7 GHz - 4M Cache, TDP 58W - Intel® Pentium® G5400T 2 Cores 3.1 GHz - 4M Cache, TDP 35W - Intel® Celeron® G4900 2 Cores 3.1 GHz - 2M Cache, TDP 54W - Intel® Celeron® G4900T 2 Cores 2.9 GHz - 2M Cache, TDP 35W |
Chipset | Intel Q370 | |
Memory | 2x DDR4-2400/2666 MHz SO-DIMM Sockets, Supports up to 64 GB (Un-buffered and Non-ECC Type) | |
Graphics | • Integrated Intel® UHD Graphics 630: Core™ i7/i5/i3 • Integrated Intel® UHD Graphics 610: Pentium® /Celeron® • Supports Triple Independent Display (1x DVI-I, 2x DisplayPort) | |
Audio | Realtek® ALC888, High Definition Audio | |
BIOS | AMI 32MB SPI BIOS | |
I/O Interface | DVI | 1x DVI-I (DVI-D: 1920 x 1200 @60Hz / VGA: 1920 x 1080 @60Hz) |
DP | 2x DisplayPort (DisplayPort: 4096 x 2304 @60Hz) | |
LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I210-IT - GbE2: Intel® I219-LM Optional CMI Module - 4x RJ45 GbE LAN Module - 4x M12 GbE LAN Module | |
PoE+ | Optional CMI & CFM Module - 4x PoE+, Individual port 25.5W, RJ45 Port - 4x PoE+, Individual port 25.5W, M12 Port | |
Serial Port | 2x RS-232/422/485, DB9 Optional CMI Module - 4x Isolated COM Module - 4x COM Module * Supports RS-232/422/485 with Auto Flow Control, 5V/12V, DB9 | |
USB | 2x USB 3.1 Gen2 (Type A) 4x USB 3.0 (Type A) 2x USB 2.0 (Type A) | |
PS/2 Port | 1x PS/2, 6-pin mini-DIN Female Connector | |
Isolated DIO | Optional CMI Module - 16x Optical Isolated DIO Module (8 in/8 out) | |
Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
Power Button | 1x ATX Power On/Off Button | |
AT/ATX Switch | 1x AT/ATX Mode Switch | |
Clear CMOS Switch | 1x Clear CMOS Switch | |
Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
Remote Reset Connector | 1x Remote Reset Connector, 2-pin Terminal Block | |
External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block | |
Storage | SSD/HDD | • 2x 2.5' SATA HDD/SSD bay (Gen3), 1x Internal, 1x Front Accessable • Supports RAID 0/1 |
M.2 | 1x M.2 Key M 2280 Socket, Supports PCIe x4 NVMe SSD or SATA SSD (Gen3) | |
mSATA | 3x mSATA (shared by Mini-PCIe socket) (Gen3), BIOS Selectable | |
Expansion | PCI/ PCIe | 1x PCI/PCIe Expansion slot (with Optional Riser Card) * Supports maximum dimensions of add-on card (H x L):111.15 x 235mm |
CFM (Control Function Module) Interface | 1x CFM (Control Function Module) Interface | |
CMI (Combine Multiple I/O) Interface | 2x CMI (Combined Multiple I/O) High Speed Interface 2x CMI (Combined Multiple I/O) Low Speed Interface | |
Mini PCI Express | 3x Full-size Mini-PCIe Socket | |
Universal I/O Bracket | 4x Universal I/O Bracket | |
SIM Socket | 2x SIM Socket | |
Antenna Holes | 2x Antenna Holes | |
Other | Instant Reboot | Support 0.2sec |
Super Cap | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
Power Requirement | Power Type | AT/ATX |
Power Input Voltage | 9~48VDC | |
Connector | 3-pin Terminal Block | |
Power Adapter | Optional AC/DC Adapter - AC/DC 24V/5A, 120W - AC/DC 24V/9.2A, 220W | |
Physical | Dimension (WxDxH) | 227 x 261 x 108 mm |
Weight Information | 4.92 kg | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
Mounting | Wall | |
Unibody Design | Yes | |
Fanless Design | Yes | |
Jumper-less Design | Yes | |
Protection | Reverse Power Input Protection | Yes |
Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
Over Current Protection | 15A | |
ESD Protection | +/-8kV (air), +/-4kV (contact) | |
Surge | 3.84 kV (impedance 12 ohm 1.2/50us waveform) | |
Operating System | Windows | Windows® 10 |
Linux | Supports by project | |
Environment | Operating Temperature | • 35W TDP Processor: -40°C to 70°C • 51~65W TDP Processor: -40°C to 45°C * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
Storage Temperature | -40°C to 85°C | |
Relative Humidity | 95%RH @ 70°C (non-Condensing) | |
Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |
MTBF | 396,565 Hours | |
Certification | EMC | CE, FCC Class A, EN50121-3-2 |
Safety | LVD (EN60950-1) |
- You only need to submit this form one time for your entire household to join us. It is $15 per household to join the class. Materials are sold separately and available for store or curbside pickup. Please note this will be at least a three-hour class. Join us for entertaining art instruction from the comfort of your own home! Our upbeat instructor will guide you through all of the adorable.
- “Data Sending” frame (DS) from A to B; DATA fragment frame from A to B, and; Acknowledgement frame (ACK) from B to A. MACAW is a non-persistent slotted protocol, meaning that after the medium has been busy, for example after a CTS message, the station waits a random time after the start of a time slot before sending an RTS. This results in.
Ds Slot Timer Games
Available ModelsModel No. | Product Description |
DS-1201-R10 | 9/8th Generation Intel® Core™ Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer with 1x PCI/PCIe Expansion Slot |
Package Checklist
√ DS-1201 Embedded System x 1 | √ Power Terminal Block Connector x 1 |
√ Utility DVD Driver x1 | √ Remote Power On/Off Terminal Block Connector x 1 |
√ Heat Sink Pack x 1 | √ Remote Power Reset Terminal Block Connector x 1 |
√ Screw Pack x 1 | √ Fan Terminal Block Connector x 1 |
√ Wall Mount Kit x1 | √ DVI-I to VGA Adaptor |
Ds Slot Timer
Optional Modules & AccessoriesModel No. | Description |
CFM-PoE03 | CFM Module with PoE Function, Individual Port 25.5W for DS-1200 Series |
CFM-IGN101 | CFM Module with Power Ignition Sensing Function, 12V/24V Selectable for DS-1200/ DS-1100/ P1101 Series |
CMI-LAN01-R12/UB1012 | CMI Module with 4x Intel I210-AT GbE LAN, RJ45 Port / 1x Universal Bracket with 4x RJ45 Cutout for DS-1200 Series |
CMI-M12LAN01-R12/UB1010 | CMI Module with M12 Connector, 4x Intel GbE LAN / 1x Universal Bracket with 4x M12 Cutout for DS-1200 Series |
CMI-DIO02/UB1018 | CMI Module with 16DIO (8in 8out) / 1x Universal Bracket with DIO Cutout for DS-1200 Series |
CMI-COM02/UB1004 | CMI Module with 4x RS232/422/485 Ports (Support 5V/12V) / 1x Universal Bracket with 4x DB9 Cutout for DS-1200 Series |
CMI-ICOM01/UB1004 | CMI Module with 4x Isolated RS232/422/485 Ports (Support 5V/12V) / 1x Universal Bracket with 4x DB9 Cutout for DS-1200 Series |
MEC-COM-M212-DB9/UB0303 | Mini-PCIe Module with 2x RS-232 Ports, 1x Standard DB9 Cable / 2x Universal Bracket each with 1x DB9 Cutout for DS / P1000 Series |
MEC-USB-M102-15/UB0314 | Mini-PCIe Module with 2x USB 3.0 Ports, 1x 15cm cable / 1xUniversal Bracket with 2x USB Cutout for DS Series |
MEC-LAN-M102-30/UB0311 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable / 1x Universal Bracket with 2x RJ45 Cutout for DS Series |
FAN-EX101 | External Fan with 4pin Terminal Block Plug, Mounting Bracket, Support smart fan |
PAH01 | Power Adapter Holder for GST120A24 |
PAH02 | Power Adapter Holder for GST220A24 |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W, with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
RC-E16-01 | Riser Card with 1x PCIex16 Slot |
RC-PI-01 | Riser Card with 1x PCI Slot |
Subject | Release Date | Download |
---|---|---|
DS-1201 Datasheet | 2020/01/02 | Download |
Subject | Release Date | Download |
---|---|---|
DS-1200 Series Manual | 2021/01/27 | Download |
Subject | Release Date | Download |
---|---|---|
DS-1200 Series VGA Driver | 2020/04/27 | Download |
DS-1200 Series Chipset Driver | 2018/10/18 | Download |
DS-1200 Series Intel ME Driver | 2018/10/18 | Download |
DS-1200 Series LAN Driver | 2018/10/18 | Download |
DS-1200 Series COM Driver | 2018/10/18 | Download |
DS-1200 Series Audio Driver | 2018/10/18 | Download |
- Search
- '88 GAMES Region : Unknown
Genre : Sports
File Size : 740,7 kb
Downlaod : 7183
Rating : 0.00
More Info
- '88 GAMES (CLONE) Region : Unknown
Genre : Sports
File Size : 795,8 kb
Downlaod : 768
Rating : 0.00
More Info
- '88 GAMES [JAPAN] (CLONE) Region : Unknown
Genre : Sports
File Size : 795,92 kb
Downlaod : 614
Rating : 0.00
More Info
- '96 FLAG RALLY Region : Unknown
Genre : Race, Driving
File Size : 1,8 mb
Downlaod : 1958
Rating : 0.00
More Info
- 'L' OF A DAY Region : Unknown
Genre : Various / Ele
File Size : 31,03 kb
Downlaod : 423
Rating : 0.00
More Info
- 'L' OF A DAY (CLONE) Region : Unknown
Genre : Various / Ele
File Size : 62,02 kb
Downlaod : 189
Rating : 0.00
More Info
- 005 Region : Unknown
Genre : Action / Laby
File Size : 29,07 kb
Downlaod : 960
Rating : 0.00
More Info
- 1 ON 1 GOVERNMENT [JAPAN] Region : Unknown
Genre : Sports
File Size : 14,44 mb
Downlaod : 2100
Rating : 0.00
More Info
- 10 X 10 Region : Unknown
Genre : Casino / Slot
File Size : 494,35 kb
Downlaod : 253
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,62 kb
Downlaod : 87
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,62 kb
Downlaod : 87
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,62 kb
Downlaod : 87
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,62 kb
Downlaod : 74
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,62 kb
Downlaod : 70
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,62 kb
Downlaod : 64
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 62
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 67
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 71
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 70
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 529,24 kb
Downlaod : 70
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,64 kb
Downlaod : 63
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,64 kb
Downlaod : 74
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,64 kb
Downlaod : 71
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 57
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 67
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 54
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 60
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 55
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 66
Rating : 0.00
More Info
- 10 X 10 (CLONE) Region : Unknown
Genre : Casino / Slot
File Size : 528,65 kb
Downlaod : 90
Rating : 0.00
More Info